QR SCAN reporting

Learning to share your QR, the results

William Nicholls

Last Update 22 days ago

Actual live reports from physical Dynamic QR scans or by QR URL share

One week in May 2024 50 dynamic QR in the field.

Top performers:

#1 Damarys Zampini

#2 Elaine Godley

#3 Gil Lambert

Phone Users store Dynamic QR on their Phone Screen and they share.

Where you traffic comes from is down to that share.

If you have an in -situ QR campaign, that tends to be much more localised form a reporting perspective

SCAN campaign management for Social media and Print

January 2023

SCANS BY TOP CITIES

# City Scans %

1 Out of London 644 26.8%

2 Toronto 130 5.41%

3 Malta 113 4.7%

4 London (South Bank) 107 4.45%

5 London 90 3.75%

6 Sterling 59 2.46%

7 Warsaw 53 2.21%

8 Victoria 38 1.58%

9 Tolworth 38 1.58%

10 Cape Town 37 1.54%

11 Hatfield 26 1.08%

12 Johannesburg 24 1%

13 Port Elizabeth 23 0.96%

14 Dubai 23 0.96%

15 Navi Mumbai (Reliance Corporate Park) 20 0.83%

16 Sharjah city 19 0.79%

17 Frankfurt am Main 19 0.79%

18 Mumbai 16 0.67%

19 Kathu 16 0.67%

20 Tunstall 15 0.62%

21 Darton 15 0.62%

22 Longton 15 0.62%

23 Guildford 14 0.58%

24 London (Colindale) 14 0.58%

25 Atlanta 13 0.54%

26 Lagos (Victoria Island Annex) 13 0.54%

27 Leyton 13 0.54%

28 Hamburg 13 0.54%

29 Sandton (Edenburg) 13 0.54%

30 London (Shadwell) 13 0.54%

31 Philadelphia 12 0.5%

32 Basildon 12 0.5%

33 Soweto 11 0.46%

34 Ashburn 11 0.46%

35 Banstead 11 0.46%

36 Middleton 10 0.42%

37 Hadley 10 0.42%

38 Cape Town (Woodstock) 9 0.37%

39 Swindon 9 0.37%

40 Portland 9 0.37%

41 Amsterdam 9 0.37%

42 Sandton (Sandhurst) 9 0.37%

43 Lyon 8 0.33%

44 New York 8 0.33%

45 Knysna 8 0.33%

46 Salt Lake City 8 0.33%

47 Hermanus 8 0.33%

48 Imsida 7 0.29%

49 Fairlands 7 0.29%

50 Beckley 7 0.29%

51 Taguig 7 0.29%

52 Marseille 7 0.29%

53 Lagos (Ikoyi) 6 0.25%

54 Houston 6 0.25%

55 Slough 6 0.25%

56 Miami 6 0.25%

57 Bristol 6 0.25%

58 Mangalore 6 0.25%

59 London (Finchley) 6 0.25%

60 Baltimore 6 0.25%

61 Galgagnano 6 0.25%

62 Stonehaven 6 0.25%

63 Hemel Hempstead 6 0.25%

64 Newark 6 0.25%

65 Los Angeles 5 0.21%

66 Riccall 5 0.21%

67 Dublin 5 0.21%

68 Lisbon 4 0.17%

69 Staines-upon-Thames 4 0.17%

70 Abu Dhabi 4 0.17%

71 San Jose 4 0.17%

72 Watford 4 0.17%

73 Salford 4 0.17%

74 Brixton Hill 4 0.17%

75 Brighton 4 0.17%

76 Milton Keynes 4 0.17%

77 Thorpe 4 0.17%

78 Milan 4 0.17%

79 Kennington 4 0.17%

80 Retreat 4 0.17%

81 Linton upon Ouse 4 0.17%

82 Heckmondwike 4 0.17%

83 Manchester 4 0.17%

84 Zurich 4 0.17%

85 Catcliffe 4 0.17%

86 Colchester 3 0.12%

87 Wingerworth 3 0.12%

88 Raksta 3 0.12%

89 Klötze 3 0.12%

90 Modderfontein 3 0.12%

91 Yongsan-dong (Hangang-daero) 3 0.12%

92 Buffalo 3 0.12%

93 Horsham 3 0.12%

94 Kingston 3 0.12%

95 Willowbrook 3 0.12%

96 Luton 3 0.12%

97 Boardman 3 0.12%

98 Bexleyheath 3 0.12%

99 Chicago 3 0.12%

100 Trafford Park 3 0.12%

101 Toronto (York) 3 0.12%

102 Coventry 3 0.12%

103 San Ġwann 3 0.12%

104 Maidenhead 3 0.12%

105 Colnbrook 3 0.12%

106 Geneva 3 0.12%

107 Camberwell 3 0.12%

108 Danderhall 3 0.12%

109 East Harling 3 0.12%

110 Santa Ana 3 0.12%

111 Cape Town (Golf Course) 3 0.12%

112 Chelmsford 3 0.12%

113 Sandhurst 2 0.08%

114 Dumfries 2 0.08%

115 March 2 0.08%

116 Paris 2 0.08%

117 Dublin (Citywest Business Campus) 2 0.08%

118 Rawalpindi 2 0.08%

119 Angeles City (Clark Freeport) 2 0.08%

120 Southgate 2 0.08%

121 Wembley 2 0.08%

122 Fareham 2 0.08%

123 Riyadh 2 0.08%

124 Key Largo 2 0.08%

125 Festac Town 2 0.08%

126 The Dalles 2 0.08%

127 Taunton 2 0.08%

128 Elderslie 2 0.08%

129 Dublin (Ballsbridge) 2 0.08%

130 Stony Stratford 2 0.08%

131 Gżira 2 0.08%

132 Fuzeta 2 0.08%

133 London 2 0.08%

134 Brentwood 2 0.08%

135 Hackney 2 0.08%

136 Deeside 2 0.08%

137 Wichita 2 0.08%

138 Rathgar 2 0.08%

139 Tottenham 2 0.08%

140 Totton 2 0.08%

141 Walkern 2 0.08%

142 Louth 2 0.08%

143 Milton 2 0.08%

144 Crowthorne 2 0.08%

145 Heswall 2 0.08%

146 Vienna 2 0.08%

147 San Fernando 2 0.08%

148 West Ham 2 0.08%

149 Christchurch 2 0.08%

150 Dunlop 2 0.08%

151 Irlam 2 0.08%

152 Parshall 2 0.08%

153 Mumbai (Rajan Pada) 2 0.08%

154 Pretoria 2 0.08%

155 Severn Beach 2 0.08%

156 Gaborone 2 0.08%

157 Virginia Water 2 0.08%

158 Warsaw (Mokotów) 2 0.08%

159 Brooklyn 2 0.08%

160 London (Holborn) 2 0.08%

161 Egham 2 0.08%

162 Cape Town (Edgemead) 2 0.08%

163 Lublin 2 0.08%

164 Blackheath 2 0.08%

165 Lake Point 1 0.04%

166 Karachi 1 0.04%

167 Gonzales 1 0.04%

168 Catterick 1 0.04%

169 Lagos 1 0.04%

170 Amersfoort (Zonnehof) 1 0.04%

171 Sudbury 1 0.04%

172 Calangute 1 0.04%

173 Fairfax 1 0.04%

174 Ilford (Seven Kings) 1 0.04%

175 Bilston 1 0.04%

176 Belper 1 0.04%

177 High Wycombe 1 0.04%

178 Nairobi (Embakasi) 1 0.04%

179 St Albans 1 0.04%

180 Cape Town (Sunkist) 1 0.04%

181 Makati City 1 0.04%

182 Quatre Bornes (Ebene CyberCity) 1 0.04%

183 Sandwich 1 0.04%

184 Al Muharraq 1 0.04%

185 Benoni 1 0.04%

186 Valletta 1 0.04%

187 Accra 1 0.04%

188 Birmingham 1 0.04%

189 Welkom 1 0.04%

190 Eastbourne 1 0.04%

191 Seattle (South Lake Union) 1 0.04%

192 Cheshunt 1 0.04%

193 Craigavon 1 0.04%

194 Thornbury 1 0.04%

195 Shortlands 1 0.04%

196 North Zanesville 1 0.04%

197 West Thurrock 1 0.04%

198 Sliema 1 0.04%

199 Snaresbrook 1 0.04%

200 Bhayandar (Vasai West) 1 0.04%

201 Newcastle upon Tyne 1 0.04%

202 Greenock 1 0.04%

203 Eythorne 1 0.04%

204 Enfield 1 0.04%

205 Centurion 1 0.04%

206 Delhi 1 0.04%

207 Lower Earley 1 0.04%

208 Boydton 1 0.04%

209 Timperley 1 0.04%

210 Siedlisko 1 0.04%

211 Ottery St Mary 1 0.04%

212 Dingli 1 0.04%

213 Loughborough 1 0.04%

214 Southampton 1 0.04%

215 Barlaston 1 0.04%

216 Narela 1 0.04%

217 Giyani 1 0.04%

218 Margate 1 0.04%

219 Kolkata 1 0.04%

220 Winsen 1 0.04%

221 Fuquay-Varina 1 0.04%

222 Lawrenceville 1 0.04%

223 Pepperell 1 0.04%

224 Camden 1 0.04%

225 Great Tey 1 0.04%

226 L-Iklin 1 0.04%

227 Brakpan 1 0.04%

228 Mellieħa 1 0.04%

229 Nairobi (Nairobi Central) 1 0.04%

230 Għaxaq 1 0.04%

231 Kansas City 1 0.04%

232 Staplehurst 1 0.04%

233 Dublin 1 0.04%

234 Castle Vale 1 0.04%

235 Ikoyi 1 0.04%

236 Barnes 1 0.04%

237 Plumstead 1 0.04%

238 Parkstone 1 0.04%

239 Pinner 1 0.04%

240 Tayport 1 0.04%

241 Colerne 1 0.04%

242 Norfolk 1 0.04%

243 Minerva Park 1 0.04%

244 Qibray 1 0.04%

245 Burpham 1 0.04%

246 San Juan 1 0.04%

247 Hadleigh 1 0.04%

248 Leicester 1 0.04%

249 Offenburg 1 0.04%

250 New Delhi (Okhla) 1 0.04%

251 Llanharry 1 0.04%

252 Basel 1 0.04%

253 Shalford 1 0.04%

254 Wroclaw 1 0.04%

255 Mathura 1 0.04%

256 Johnstown Bridge 1 0.04%

257 Aberdeen 1 0.04%

258 Cape Town (Century City) 1 0.04%

259 Lytham St Annes 1 0.04%

260 Burgess Hill 1 0.04%

261 Southwater 1 0.04%

262 Whitley 1 0.04%

263 Ambleside 1 0.04%

264 Medina Estates 1 0.04%

265 San Diego 1 0.04%

266 Attleboro 1 0.04%

267 Washington D.C. 1 0.04%

268 Ahmedabad 1 0.04%

269 Pittsburgh 1 0.04%

270 Edenvale 1 0.04%

271 Stoke-on-Trent 1 0.04%

272 Mġarr 1 0.04%

273 Repton 1 0.04%

274 Bucharest (Sector 2) 1 0.04%

275 Oxshott 1 0.04%

276 Mumbai (Sai Baba Wadi) 1 0.04%

277 Brierfield 1 0.04%

278 Vagator 1 0.04%

279 Cockrell Hill 1 0.04%

280 Warsaw (Wola) 1 0.04%

281 Poulton-le-Fylde 1 0.04%

282 Plean 1 0.04%

283 Montreal 1 0.04%

284 Sitrah 1 0.04%

285 Nassau 1 0.04%

286 Exmouth 1 0.04%

287 Thornton-Cleveleys 1 0.04%

288 Byfleet 1 0.04%

289 Henderson 1 0.04%

290 De Aar 1 0.04%

291 Sotik Post 1 0.04%

292 Tampa 1 0.04%

293 Brimscombe 1 0.04%

294 Fort Lauderdale (North Fort Lauderdale) 1 0.04%

295 Calgary 1 0.04%

296 Ladywell 1 0.04%

297 Falkenstein 1 0.04%

298 Bielefeld 1 0.04%

299 Hadley Wood 1 0.04%

300 Ahmedabad (Shahibaugh) 1 0.04%

301 Oughtibridge 1 0.04%

302 Blarney 1 0.04%

303 Lucan 1 0.04%

304 Naxxar 1 0.04%

305 Glossop 1 0.04%

306 Louisville 1 0.04%

307 Dubai (Academic City) 1 0.04%

308 Berea 1 0.04%

309 Blackpool 1 0.04%

310 Builth Wells 1 0.04%

311 Neston 1 0.04%

312 Killumney 1 0.04%

313 Noida 1 0.04%

314 Bengaluru 1 0.04%

315 Busot 1 0.04%

316 Shrewsbury 1 0.04%

317 Lee 1 0.04%

318 Ibagué 1 0.04%

319 Ogden 1 0.04%

320 Easton 1 0.04%

321 Darlington 1 0.04%

322 New Orleans 1 0.04%

323 Randburg 1 0.04%

324 Mount Laurel Township 1 0.04%

325 Rosebank 1 0.04%

326 Didsbury 1 0.04%

327 Binz 1 0.04%

328 Palmela 1 0.04%

329 Siġġiewi 1 0.04%

330 Gueugnon 1 0.04%

331 Oyo 1 0.04%

332 Mamaroneck 1 0.04%

333 Cape Town (Green Point) 1 0.04%

334 Great Amwell 1 0.04%

335 Five Oak Green 1 0.04%

336 Highbury 1 0.04%

337 Douglas 1 0.04%

338 Atherton 1 0.04%

339 Patrickswell 1 0.04%

340 Airoli 1 0.04%

341 Dublin (Grand Canal Dock) 1 0.04%

342 New Alresford 1 0.04%

343 Paola 1 0.04%

344 Pallāvaram 1 0.04%

345 Kutloanong 1 0.04%

346 Orlando 1 0.04%

347 Cheyenne 1 0.04%

348 Ochota 1 0.04%

349 Sunderland 1 0.04%

350 Chennai (Pattinapakkam) 1 0.04%

351 Cork 1 0.04%

352 Wolverhampton 1 0.04%

353 Bartley Green 1 0.04%

354 Rho 1 0.04%

355 Blacon 1 0.04%

356 Lofthouse 1 0.04%

357 Bebington 1 0.04%

358 Boksburg 1 0.04%

359 Chertsey 1 0.04%

360 Dana Point 1 0.04%

361 Kampala 1 0.04%

362 Reading 1 0.04%

363 Santa Monica 1 0.04%

364 Ickleton 1 0.04%

365 Gipf-Oberfrick 1 0.04%

366 Weston-super-Mare 1 0.04%

367 Edmonton 1 0.04%

368 Dornoch 1 0.04%

369 Tema 1 0.04%

370 Torpoint 1 0.04%

371 Bengaluru (Industrial Layout) 1 0.04%

372 East Tilbury 1 0.04%

373 Dickens Heath 1 0.04%

374 Galway 1 0.04%

375 Kilcormac 1 0.04%

376 Dalton in Furness 1 0.04%

377 Kigali (Kacyiru) 1 0.04%

378 Ajman 1 0.04%

379 Sans Souci 1 0.04%

380 Provo 1 0.04%

August 2024


CityScans%1Lisbon20114.69%2Birkirkara654.75%3Calgary (Downtown)564.09%4Calgary (Northeast Calgary)453.29%5Dubai392.85%6Calgary392.85%7Ashburn342.49%8Toronto332.41%9London251.83%10Dubai (Dubai Marina)181.32%11Madrid161.17%12Victoria161.17%13Porto151.1%14Pozuelo de Alarcón151.1%15Seville130.95%16Fuzeta100.73%17Burnaby100.73%18Azenhas do Mar90.66%19Sharjah city90.66%20Amsterdam90.66%21Vancouver90.66%22Toronto (Old Toronto)90.66%23Providence80.58%24Los Angeles80.58%25Uran80.58%26Montreal80.58%27Hayes70.51%28Edmonton70.51%29Amora70.51%30Sterling70.51%31Québec60.44%32Manchester60.44%33Imsida60.44%34Bournemouth60.44%35Calgary (Northwest Calgary)60.44%36New York60.44%37Frankfurt am Main50.37%38Yüreğir50.37%39Nagpur50.37%40London (South Bank)50.37%41Dubai (Academic City)50.37%42Vilar de Andorinho50.37%43Paris50.37%44Geneva50.37%45Karachi40.29%46Dublin (Ballsbridge)40.29%47Navi Mumbai (Reliance Corporate Park)40.29%48Hialeah40.29%49Quebec City40.29%50Cheyenne40.29%51Rio de Mouro40.29%52Slough40.29%53Ilford (Seven Kings)40.29%54Qormi40.29%55Loulé40.29%56Quarteira40.29%57Tavira40.29%58Portland40.29%59Abu Dhabi40.29%60Uddingston30.22%61Ban Mai Khao30.22%62Irvine30.22%63Brno30.22%64Lethbridge30.22%65Surrey30.22%66London (Shadwell)30.22%67Los Angeles (Downtown Los Angeles)30.22%68Zurich30.22%69Warren30.22%70Calgary (Southwest Calgary)30.22%71Alcobendas30.22%72St. Catharines30.22%73Albufeira30.22%74Calgary (Alyth/Bonnybrook/Manchester)30.22%75Manama30.22%76Toronto (Etobicoke)30.22%77Seattle (South Lake Union)30.22%78Red Deer30.22%79Bracebridge30.22%80Castro Marim30.22%81Vigo30.22%82Yaqum30.22%83Medellín (La Aguacatala)30.22%84San Jose30.22%85Marsa30.22%86Johannesburg30.22%87San Jose (Berryessa)30.22%88Riyadh30.22%89Manassas30.22%90Washington D.C.30.22%91Sandton (Sandhurst)30.22%92Bogotá (Comuna Chapinero)30.22%93Mamaroneck30.22%94Fujairah30.22%95St. Albert30.22%96Okotoks20.15%97Prague20.15%98Vila do Conde20.15%99Heritage Pointe20.15%100Cape Town20.15%101Montreal (Lachine)20.15%102Mexico City (Centro)20.15%103Ryton on Dunsmore20.15%104Doha20.15%105Boydton20.15%106Rho20.15%107Bern20.15%108Douz20.15%109Zagreb20.15%110Singapore20.15%111Atlanta20.15%112Honiton20.15%113Dubai (Al Sufouh)20.15%114Dorval20.15%115Calgary (Elbow Park)20.15%116Mumbai (Shiv Sagar Estate)20.15%117Munich20.15%118Goodmayes20.15%119Markham20.15%120São Martinho20.15%121White Rock20.15%122Regina20.15%123Chicago20.15%124Dallas20.15%125San Rafael20.15%126Burnaby (Metrotown)20.15%127Chisinau20.15%128Lumsden20.15%129Famalicão20.15%130Ripoll20.15%131Hoogeveen20.15%132Matosinhos Municipality20.15%133Cork20.15%134Woolwich20.15%135Brasília20.15%136Munxar20.15%137Abbotsford20.15%138Helsinki20.15%139Atlanta (Peachtree Center)20.15%140Artane20.15%141Rancho Cordova20.15%142Mumbai20.15%143Unterseen20.15%144Riyadh (Al Khālidīyah)20.15%145Alvalade10.07%146Ottawa (Downtown)10.07%147Basel10.07%148Singapore (Downtown Core)10.07%149Rietgrabenhang10.07%150Callao10.07%151Mumbai (Prabhadevi)10.07%152Edison10.07%153Lavapiés10.07%154Alora10.07%155Maranchón10.07%156Hallandale10.07%157Tel Aviv10.07%158Móstoles10.07%159London (Vassal)10.07%160New Malden10.07%161Beyoğlu10.07%162Fraserburgh10.07%163Guntur10.07%164Tŭytepa10.07%165Jaipur10.07%166Visakhapatnam10.07%167Lal Bahadur Nagar (NGO Colony)10.07%168Palmela10.07%169Wythenshawe (Baguley)10.07%170Al Rayyan10.07%171Shenzhen10.07%172Boston Spa10.07%173Nicosia10.07%174Parede10.07%175Guildford10.07%176Olá10.07%177Edmonton (Mill Woods Town Centre)10.07%178San Antonio10.07%179Edmonton (Lendrum Place)10.07%180Lucas10.07%181New Westminster10.07%182Calgary (Southeast Calgary)10.07%183Castilleja de la Cuesta10.07%184Birmingham10.07%185Esgueira10.07%186Brooks10.07%187Cricklewood10.07%188Prince George10.07%189Obfelden10.07%190Aspen10.07%191Cactus Forest10.07%192Las Vegas10.07%193Marine Parade10.07%194The Hague10.07%195Codogno10.07%196Winnipeg (Meadowood)10.07%197Vancouver (Central Vancouver)10.07%198Evere10.07%199Rimbey10.07%200Orgreave10.07%201Albacete10.07%202Fuengirola10.07%203Centurion (Highveld Techno Park)10.07%204Flagami10.07%205Algés10.07%206Corroios10.07%207Donduşeni10.07%208Syston10.07%209Moelfre10.07%210London (Shoreditch)10.07%211East Hampton10.07%212Islamabad (Gulberg Greens Block B)10.07%213Kempton Park (Isando)10.07%214Roseville10.07%215Segunda de Analco (La Presa)10.07%216Brant10.07%217Mangaluru10.07%218Roodepoort10.07%219High Wycombe10.07%220Urmston10.07%221Monaco10.07%222San Pawl il-Baħar10.07%223Stockholm10.07%224Peterborough10.07%225Pretoria10.07%226Barcelona10.07%227Placerville10.07%228Nahunta10.07%229Hangzhou10.07%230Ellison10.07%231Alvor10.07%232Grandview Heights10.07%233Oakville10.07%234Los Angeles (Central LA)10.07%235Lethbridge (Indian Battle Heights)10.07%236Palo Alto10.07%237Puerto Vallarta10.07%238Edmonton (North Central Edmonton)10.07%239Kalispell10.07%240Winnipeg10.07%241Buenos Aires10.07%242Cochrane10.07%243Rome10.07%244Buffalo (Downtown)10.07%245Calgary (Lower Mount Royal)10.07%246Botley10.07%247Manama (Alsalmaniya)10.07%248Sydney10.07%249Dubai (Al Quoz)10.07%250Bellinzona10.07%251Houghton10.07%252Pesqueira10.07%253Northampton10.07%254Zug10.07%255Saint-Josse-ten-Noode10.07%256Ciudad Lineal10.07%257North Fort Myers10.07%258Faro10.07%259East Providence10.07%260London (Central London)10.07%261Hyderābād10.07%262Muswell Hill10.07%263Totton10.07%264Bogotá (Suba)10.07%265Newark10.07%266Ajman10.07%267Hopton10.07%268Tewin10.07%269Panama City Beach10.07%270Herndon10.07%271Leiria10.07%272Rathgar10.07%273Mission10.07%274Boksburg10.07%275Lethbridge (South Lethbridge)10.07%276Soweto10.07%277Concord10.07%278Englewood10.07%279Houston10.07%280Frankfurt am Main (Innenstadt I)10.07%281Calgary (Forest Lawn - Forest Heights)10.07%282Edmonton (South Central Edmonton)10.07%283Langley10.07%284Quincy10.07%285Airdrie10.07%286Des Moines10.07%287Guelph10.07%288Pittsburgh10.07%289Miami10.07%290Denver (Ballpark)10.07%291Saint-Michel10.07%292Svinninge10.07%293Austin10.07%294Contone10.07%295Bang Phlat10.07%296Quinta Do Conde10.07%297Phoenix10.07%298Norton under Cannock10.07%299Rancho Cucamonga10.07%300Montreal (Le Sud-Ouest)10.07%301Algeciras10.07%302Huelva10.07%303Allapattah10.07%304Mosquera10.07%305Kartal10.07%306Broadstone10.07%307Olivais10.07%308Chantilly10.07%309Athens10.07%310Boston10.07%311Bradford10.07%312Morriston10.07%313Tuusula10.07%314Leigh10.07%315Edmonton (Southeast Edmonton)10.07%316Hatfield10.07%317Kyiv10.07%318Bodenwerder10.07%319Langenselbold10.07%320Orem10.07%321Marseille10.07%322Wateringbury10.07%323Vienna10.07%324Västra Frölunda10.07%325Moreno Valley10.07%326Kamloops10.07%327Calgary (Beltline)10.07%328Bear Creek10.07%329Toronto (North York)10.07%330Burlington10.07%331Islamabad10.07%332Sooke10.07%333Frankfurt am Main (Bornheim/Ostend)10.07%334Columbus (West Campus)10.07%335Medellín10.07%336London10.07%

Designer QR Frame Gil Lambert

Was this article helpful?

0 out of 0 liked this article

Still need help? Message Us